Aquaman and the Lost Kingdom Box Office Collection Day Wise in all languages. The 1st-day collection for Aquaman and the Lost Kingdom was 3.0 Cr, and the 2nd-day collection reached 2.81 Cr. According to the latest booking reports, Aquaman and the Lost Kingdom have already crossed $296K
The movie was released on December 21, 2023. To experience it in theaters, book your tickets on Book My Show and enjoy the show. Aquaman and the Lost Kingdom’s budget is $205 million
The worldwide Box Office Collection for Aquaman and the Lost Kingdom is 901.10 Cr, with India’s net collection at 15.31 Cr (Rough data). The gross collection in India is 665.00 Cr and the overseas collection is 12.0 Cr.
Also, read: Animal Box Office Collection Day 21 Worldwide
Salaar Box Office Collection Day wise, Budgets, Hit or Flop
Aquaman and the Lost Kingdom Movie Box Office Collection
Aquaman and the Lost Kingdom Box Office Collection Day 1 | 3.0 Cr |
Aquaman and the Lost Kingdom Box Office Collection Day 2 | 1.65 Cr |
Aquaman and the Lost Kingdom Box Office Collection Day 3 | 2.65 Cr |
Aquaman and the Lost Kingdom Box Office Collection Day 4 | 3.55 Cr |
Aquaman and the Lost Kingdom Box Office Collection Day 5 | 1.99 Cr |
Aquaman and the Lost Kingdom Box Office Collection Day 6 | 0.93 Cr |
Aquaman and the Lost Kingdom Box Office Collection Day 7 | 0.87 Cr |
Aquaman and the Lost KingdomBox Office Collection Day 8 | 0.60 Cr rough data |
Aquaman and the Lost Kingdom Box Office Collection Day 9 | 0.50 Cr Estimated |
Aquaman and the Lost Kingdom Box Office Collection Day 10 | |
Total | 15.31 CR |
Aquaman and the Lost Kingdom Cast And Crew
Role | Actor/Crew |
Director | James Wan |
Story by | James Wan, David Leslie Johnson-McGoldrick, Jason Momoa, Thomas Pa’a Sibbett |
Screenplay by | David Leslie Johnson-McGoldrick |
Based on characters from DC: | Aquaman created by Paul Norris and Mort Weisinger |
Produced by | Peter Safran, James Wan, Rob Cowan |
Executive Producers | Galen Vaisman, Walter Hamada |
Cast | Amber Heard, Patrick Wilson, Jason Momoa, Nicole Kidman, Yahya Abdul-Mateen II, and Michael Keaton |
Aquaman/Arthur Curry | Jason Momoa |
Orm | Patrick Wilson |
Mera | Amber Heard |
Black Manta | Yahya Abdul-Mateen II |
Atlanna | Nicole Kidman |
King Nereus | Dolph Lundgren |
Dr. Stephen Shin | Randall Park |
Crew | |
Director of Photography | Don Burgess |
Production Designer | Bill Brzeski |
Editor | Kirk Morri |
Composer | Rupert Gregson-Williams |
Music Supervisor | Michelle Silverman |
Visual Effects Supervisor | Nick Davis |
Costume Designer | Richard Sale |
Aquaman and the Lost Kingdom Screen count
India | update soon |
Overareas | – |
Worldwide Total | – |
Aquaman and the Lost Kingdom Box Office Collection Summary
Opening Day | 3.0 cr |
End of Opening Weekend | TBA |
End of Week 1 | TBA |
Total Collection | Cr |
Aquaman and the Lost Kingdom Box Office Collection Worldwide & India Net
India Net Collection | 13.81 CR |
Worldwide Collection | 901.10 CR |
Overseas Collection | 12 CR |
India Gross Collection | 665 CR |
Aquaman and the Lost Kingdom English (2D) Occupancy in Theaters
Aquaman and the Lost Kingdom | OCCUPANCY IN THEATERS |
Morning Shows | 12 % |
Afternoon Shows | 14 % |
Evening Shows | 15 % |
Night Shows | 17 % |
Aquaman and the Lost Kingdom English (3D) Occupancy in main regions
Region | Overall | Shows |
Mumbai | 11.11% | 149 |
National Capital Region (NCR) | 9.51% | 211 |
Pune | 11.75% | 78 |
Kolkata | 8.75% | 83 |
Bengaluru | 9.25% | 214 |
Chennai | 21.11% | 172 |
Hyderabad | 23.11% | 184 |
Ahmedabad | 8.11% | 72 |
Kochi | 17.25% | 54 |
Aquaman and the Lost Kingdom Hindi (2D) Occupancy in Theaters
Aquaman and the Lost Kingdom | OCCUPANCY IN THEATERS |
Morning Shows | 22 % |
Afternoon Shows | 11% |
Evening Shows | 12 % |
Night Shows | 14 % |
Aquaman and the Lost Kingdom Hindi (3D) Occupancy in main regions
Region | Overall | Shows |
National Capital Region (NCR) | 14.75% | 19 |
Bengaluru | 15.11% | 3 |
Mumbai | 17.25% | 14 |
Hyderabad | 3.51% | 7 |
Pune | 14.51% | 16 |
Kolkata | 5.75% | 15 |
Ahmedabad | 5.11% | 16 |
Lucknow | 6.25% | 14 |
Jaipur | 5.67% | 8 |
Chandigarh | 5.75% | 9 |
Bhopal | 37.51% | 8 |
Surat | 23.33% | 13 |
About The Aquaman and the Lost Kingdom Movie
James Wan directed the movie “Aquaman and the Lost Kingdom” and the editor of this movie is Kirk Morri. The music for the movie was composed by Rupert Gregson-Williams.
most of the movie’s Screenplay was done by David Leslie Johnson-McGoldrick. “Aquaman and the Lost Kingdom” was produced by Peter Safran, James Wan, and Rob Cowan.
the cast of the movie includes Amber Heard, Jason Momoa, Nicole Kidman, Patrick Wilson, Yahya Abdul-Mateen II, and Michael Keatonin the lead roles.
the movie is an action, drama, and adventure film released in Hindi, English, Tamil, and Telugu languages. it has received an excellent response from the public.