Animal Box Office Collection Day 20 is estimated to be around 4.10 Cr in all languages. The 1st-day collection for Animals was 63.10 Cr, and the 2nd-day collection reached 66.60 Cr. According to the latest booking reports, Animal has already crossed 24.03 Cr.
The movie was released on December 1, 2023. To experience it in theaters, book your tickets on Book My Show and enjoy the show. Animal’s budget is 100 Cr.
The worldwide Box Office Collection for Animal on Day 20 is 843.10 Cr, with India’s net collection at 517.32 Cr (Rough data). The gross collection in India is 617 Cr and the overseas collection is 225 Cr.
Also, read: Salaar Box Office Collection Day wise, Budgets, Hit or Flop
Hi Nanna Box Office Collection Day-wise, Budgets, Hit or Flop
Animal Movie Box Office Collection
Animal Box Office Collection Day 1 | 63.10 Cr |
Animal Box Office Collection Day 2 | 66.60 Cr |
Animal Box Office Collection Day 3 | 71.10 Cr |
Animal Box Office Collection Day 4 | 43.10 Cr |
Animal Box Office Collection Day 5 | 37.10 Cr |
Animal Box Office Collection Day 6 | 30.20 Cr |
Animal Box Office Collection Day 7 | 24.22 Cr |
AnimalBox Office Collection Day 8 | 22.29 Cr |
Animal Box Office Collection Day 9 | 34.20 Cr |
Animal Box Office Collection Day 10 | 36.20 Cr |
Animal Box Office Collection Day 11 | 13.20 Cr |
Animal Box Office Collection Day 12 | 12.00 Cr |
Animal Box Office Collection Day 13 | 10.20 Cr |
Animal Box Office Collection Day 14 | 8.75 Cr |
Animal Box Office Collection Day 15 | 8.2 Cr |
Animal Box Office Collection Day 16 | 12.08 Cr |
Animal Box Office Collection Day 17 | 14.2 Cr |
Animal Box Office Collection Day 18 | 5.20 Cr |
Animal Box Office Collection Day 19 | 5.2 Cr Rough data |
Animal Box Office Collection Day 20 | 4.10 Cr Estimated |
Animal Box Office Collection Day 21 | |
Total | 523.12 CR |
Animal Screen count
India | 4000 |
Overareas | – |
Worldwide Total | – |
Animal Box Office Collection Summary
Opening Day | 63.10 Cr |
End of Opening Weekend | 337.20 Cr |
End of Week 1 | 337 Cr |
Total Collection | Cr |
Animal Box Office Collection Day 20 Worldwide & India Net
India Net Collection | 517.32 CR |
Worldwide Collection | 843.10 CR |
Overseas Collection | 225 CR |
India Gross Collection | 617 CR |
Animal Day 20 Hindi (2D) Occupancy in Theaters
Animal | OCCUPANCY IN THEATERS |
Morning Shows | 11.10 % |
Afternoon Shows | 10.20 % |
Evening Shows | 12 % |
Night Shows | % |
Animal Day 20 Hindi (2D) Occupancy in main regions
Region | Overall | Shows |
Mumbai | 11.67% | 666 |
National Capital Region (NCR) | 13.11% | 1187 |
Pune | 13.11% | 261 |
Bengaluru | 11.11% | 353 |
Hyderabad | 17.33% | 218 |
Kolkata | 9.11% | 275 |
Ahmedabad | 7.67% | 515 |
Chennai | 21.67% | 31 |
Surat | 5.67% | 258 |
Jaipur | 12.67% | 168 |
Chandigarh | 11.11% | 155 |
Bhopal | 5.11% | 85 |
Lucknow | 12.11% | 213 |
About The Animal Movie
Sandeep Reddy Vanga directed the movie “animal” and is also the writer. The music for the movie was composed by Pritam, Shreyas Puranik, jaani, Vishal Mishra, Manan Bhardwaj, Asim Kemson, Harshvardhan Rameshwar, and Gurinder Seaga.
Most of the movie’s cinematography was done by Amit Roy. “animal” was produced by Bhushan kumar, Murad Khetani, Pranay Reddy Vanga, and Krishna Kumar.
The movie’s Cast includes Ranbir Kapoor, Bobby Deol, Anil Kapoor, Rashmika Mandanna, and Tripti Dimri in the lead roles.
The movie is an action, drama, and adventure film released in Hindi, English, Tamil, and Telugu. it has received an excellent response from the public.
Animal is doing wonders at Box Office Ranbir Kapoor is the real King of Box Office