Animal Box Office Collection Day 21 is estimated to be around 5.20 Cr in all languages. The 1st-day collection for Animals was 63.10 Cr, and the 2nd-day collection reached 66.60 Cr. According to the latest booking reports, Animal has already crossed 24.03 Cr.
The movie was released on December 1, 2023. To experience it in theaters, book your tickets on Book My Show and enjoy the show. Animal’s budget is 100 Cr.
The worldwide Box Office Collection for Animal on Day 21 is 859.10 Cr, with India’s net collection at 531.32 Cr (Rough data). The gross collection in India is 630 Cr and the overseas collection is 228 Cr.
Also, read: Salaar Box Office Collection Day wise, Budgets, Hit or Flop
Dunki Box Office Collection Day 1
Animal Movie Box Office Collection
Animal Box Office Collection Day 1 | 63.10 Cr |
Animal Box Office Collection Day 2 | 66.60 Cr |
Animal Box Office Collection Day 3 | 71.10 Cr |
Animal Box Office Collection Day 4 | 43.10 Cr |
Animal Box Office Collection Day 5 | 37.10 Cr |
Animal Box Office Collection Day 6 | 30.20 Cr |
Animal Box Office Collection Day 7 | 24.22 Cr |
AnimalBox Office Collection Day 8 | 22.29 Cr |
Animal Box Office Collection Day 9 | 34.20 Cr |
Animal Box Office Collection Day 10 | 36.20 Cr |
Animal Box Office Collection Day 11 | 13.20 Cr |
Animal Box Office Collection Day 12 | 12.00 Cr |
Animal Box Office Collection Day 13 | 10.20 Cr |
Animal Box Office Collection Day 14 | 8.75 Cr |
Animal Box Office Collection Day 15 | 8.2 Cr |
Animal Box Office Collection Day 16 | 12.08 Cr |
Animal Box Office Collection Day 17 | 14.2 Cr |
Animal Box Office Collection Day 18 | 5.20 Cr |
Animal Box Office Collection Day 19 | 5.2 Cr |
Animal Box Office Collection Day 20 | 4.10 Cr Rough data |
Animal Box Office Collection Day 21 | 5.20 Cr Estimated |
Total | 528.22 CR |
Animal Screen count
India | 4000 |
Overareas | – |
Worldwide Total | – |
Animal Box Office Collection Summary
Opening Day | 63.10 Cr |
End of Opening Weekend | 337.20 Cr |
End of Week 1 | 337 Cr |
Total Collection | Cr |
Animal Box Office Collection Day 21 Worldwide & India Net
India Net Collection | 531.32 CR |
Worldwide Collection | 859.10 CR |
Overseas Collection | 228 CR |
India Gross Collection | 630 CR |
Animal Day 21 Hindi (2D) Occupancy in Theaters
Animal | OCCUPANCY IN THEATERS |
Morning Shows | 9.10 % |
Afternoon Shows | 11.20 % |
Evening Shows | 8 % |
Night Shows | % |
Animal Day 21 Hindi (2D) Occupancy in main regions
Region | Overall | Shows |
National Capital Region (NCR) | 23.22% | 2287 |
Mumbai | 22.67% | 666 |
Bengaluru | 22.22% | 353 |
Hyderabad | 27.33% | 228 |
Pune | 23.22% | 262 |
Kolkata | 9.22% | 275 |
Ahmedabad | 7.67% | 525 |
Chennai | 22.67% | 32 |
Jaipur | 22.67% | 268 |
Surat | 5.67% | 258 |
Chandigarh | 22.22% | 255 |
Lucknow | 22.22% | 223 |
Bhopal | 5.22% | 85 |
About The Animal Movie
Sandeep Reddy Vanga directed the movie “animal” and is also the writer. The music for the movie was composed by Pritam, Shreyas Puranik, jaani, Vishal Mishra, Manan Bhardwaj, Asim Kemson, Harshvardhan Rameshwar, and Gurinder Seaga.
Most of the movie’s cinematography was done by Amit Roy. “animal” was produced by Bhushan kumar, Murad Khetani, Pranay Reddy Vanga, and Krishna Kumar.
The movie’s Cast includes Ranbir Kapoor, Bobby Deol, Anil Kapoor, Rashmika Mandanna, and Tripti Dimri in the lead roles.
The movie is an action, drama, and adventure film released in Hindi, English, Tamil, and Telugu. it has received an excellent response from the public.
ANIMAL IS A BLOCKBUSTER