Animal Box Office Collection Day 34 is estimated to be around 1.10 Cr in all languages. previous day animals good response to another day The 1st-day collection for Animals was 63.10 Cr, and the 2nd-day collection reached 66.60 Cr. According to the latest booking reports, Animal has already crossed 24.03 Cr.
The movie was released on December 1, 2023. To experience it in theaters, book your tickets on Book My Show and enjoy the show. Animal’s budget is 100 Cr.
The worldwide Box Office Collection for Animal on Day 34 is 893.10 Cr, with India’s net collection at 547.32 Cr (Rough data). The gross collection in India is 651 Cr and the overseas collection is 242 Cr.
Also, read: Salaar Box Office Collection Day 13
Dunki Box Office Collection Day 14 Worldwide
Animal Movie Box Office Collection
Animal Box Office Collection Day 1 | 63.10 Cr |
Animal Box Office Collection Day 2 | 66.60 Cr |
Animal Box Office Collection Day 3 | 71.10 Cr |
Animal Box Office Collection Day 4 | 43.10 Cr |
Animal Box Office Collection Day 5 | 37.10 Cr |
Animal Box Office Collection Day 6 | 30.20 Cr |
Animal Box Office Collection Day 7 | 24.22 Cr |
AnimalBox Office Collection Day 8 | 22.29 Cr |
Animal Box Office Collection Day 9 | 34.20 Cr |
Animal Box Office Collection Day 10 | 36.20 Cr |
Animal Box Office Collection Day 11 | 13.20 Cr |
Animal Box Office Collection Day 12 | 12.00 Cr |
Animal Box Office Collection Day 13 | 10.20 Cr |
Animal Box Office Collection Day 14 | 8.75 Cr |
Animal Box Office Collection Day 15 | 8.2 Cr |
Animal Box Office Collection Day 16 | 12.08 Cr |
Animal Box Office Collection Day 17 | 14.2 Cr |
Animal Box Office Collection Day 18 | 5.20 Cr |
Animal Box Office Collection Day 19 | 5.2 Cr |
Animal Box Office Collection Day 20 | 5.15 Cr |
Animal Box Office Collection Day 21 | 2.56 Cr |
Animal Box Office Collection Day 22 | 1.06 Cr |
Animal Box Office Collection Day 23 | 1.65 Cr |
Animal Box Office Collection Day 24 | 2.17 Cr |
Animal Box Office Collection Day 25 | 1.85 Cr |
Animal Box Office Collection Day 26 | 1.7 Cr |
Animal Box Office Collection Day 27 | 0.95 Cr |
Animal Box Office Collection Day 28 | 0.82 Cr |
Animal Box Office Collection Day 29 | 1. Cr |
Animal Box Office Collection Day 30 | 1.4 Cr |
Animal Box Office Collection Day 31 | 1.67 Cr |
Animal Box Office Collection Day 32 | 1.65 Cr |
Animal Box Office Collection Day 33 | 1.2 Cr rough data |
Animal Box Office Collection Day 34 | 1.10 Cr estimated |
Total | 548.32 CR |
Animal Screen count
India | 4000 |
Overareas | – |
Worldwide Total | – |
Animal Box Office Collection Summary
Opening Day | 63.10 Cr |
End of Opening Weekend | 337.20 Cr |
End of Week 4 | 541 Cr |
Total Collection | Cr |
Animal Box Office Collection Day 34 Worldwide & India Net
India Net Collection | 547.32 CR |
Worldwide Collection | 893.10 CR |
Overseas Collection | 242 CR |
India Gross Collection | 651 CR |
Animal Day 34 Hindi (2D) Occupancy in Theaters
Animal | OCCUPANCY IN THEATERS |
Morning Shows | 14.10 % |
Afternoon Shows | 12.20 % |
Evening Shows | % |
Night Shows | % |
About The Animal Movie
Sandeep Reddy Vanga directed the movie “animal” and is also the writer. The music for the movie was composed by Pritam, Shreyas Puranik, jaani, Vishal Mishra, Manan Bhardwaj, Asim Kemson, Harshvardhan Rameshwar, and Gurinder Seaga.
Most of the movie’s cinematography was done by Amit Roy. “animal” was produced by Bhushan kumar, Murad Khetani, Pranay Reddy Vanga, and Krishna Kumar.
The movie’s Cast includes Ranbir Kapoor, Bobby Deol, Anil Kapoor, Rashmika Mandanna, and Tripti Dimri in the lead roles.
The movie is an action, drama, and adventure film released in Hindi, English, Tamil, and Telugu. it has received an excellent response from the public.