Dunki Advance Booking Sacnilk Day 9 is on fire approx 2.10 Cr Dunki 8 day box office is excellent at 9.10 cr rough data according to media Dunki crossed 10 cr on 8-day box office collection
The worldwide Box Office Collection for Dunki on Day 9 is 283.10 Cr, with India’s net collection at 152.10 Cr (Rough data). The gross collection in India is 170.00 Cr and the overseas collection is 113.0 Cr.
Also, read: Dunki Box Office Collection Day wise, Budgets, Hit or Flop
Kaatera Box Office Collection Day Wise, Hit or Flop
Dunki Day 9 Advance Booking Gross
Language | Format | Gross | Tickets Sold | Shows |
Hindi | 2D | 22862659.12 | 64576 | 9132 |
Hindi | ICE | 21721 | 21 | 6 |
All India | – | 22873379 [2.10 Cr] approx | 64596 | 9137 |
Dunki (Hindi) (2D) 9 Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows |
Pune | 1.8 Lac [5.64 Lac] | 1% | 176 |
Mumbai | 6.97 Lac [17.58 Lac] | 1% | 460 |
National Capital Region (NCR) | 7.33 Lac [11.37 Lac] | 1% | 741 |
Bengaluru | 1.36 Lac [7.93 Lac] | 1% | 199 |
Kolkata | 4.1 Lac [7.01 Lac] | 1% | 114 |
Ahmedabad | 64.11 K [1.15 Lac] | 0% | 176 |
Chennai | 1.35 Lac [4.33 Lac] | 14% | 58 |
Surat | 1.17 Lac [1.7 Lac] | 1% | 146 |
Hyderabad | 1.9 Lac [10.51 Lac] | 1% | 144 |
Jaipur | 84.11 K [1.47 Lac] | 0% | 109 |
Chandigarh | 65.39 K [1.16 Lac] | 0% | 94 |
Lucknow | 15.19 K [54.81 K] | 0% | 136 |
Coimbatore | 11.57 K [53.97 K] | 8% | 8 |
Bhopal | 1.1 Lac [3.35 Lac] | 7% | 61 |
Pondicherry | 3.83 K [9.61 K] | 6% | 1 |
Salem | 608 [1.31 K] | 1% | 1 |
Madurai | 3.14 K [5.89 K] | 8% | 1 |
Vellore | 7.31 K [7.69 K] | 13% | 5 |
Kochi | 53.61 K [69.33 K] | 10% | 13 |
Trivandrum | 6.54 K [19.54 K] | 1% | 11 |
Vijayawada | 1.11 K [8.66 K] | 0% | 15 |
Guntur | 885 [1.59 K] | 0% | 3 |
Vizag-Visakhapatnam | 1.06 K [6.73 K] | 0% | 15 |
Mysuru (Mysore) | 1.1 K [3.14 K] | 0% | 16 |
Mangaluru (Mangalore) | 340 [3.19 K] | 0% | 13 |
Davanagere | 690 [690 ] | 0% | 4 |
Agra | 1.8 K [1.01 Lac] | 0% | 11 |
Belagavi (Belgaum) | 400 [8.56 K] | 0% | 6 |
Amritsar | 1.85 K [1.85 K] | 0% | 36 |
Anand | 3 K [3 K] | 0% | 54 |
Aurangabad | 5.17 K [15.65 K] | 0% | 13 |
Bhubaneswar | 48.85 K [75.49 K] | 1% | 33 |
Dehradun | 4.04 K [13.13 K] | 0% | 30 |
Gandhinagar | 4.77 K [36.84 K] | 0% | 36 |
Guwahati | 38.98 K [1.16 Lac] | 1% | 49 |
Gwalior | 1.4 K [1.11 Lac] | 0% | 18 |
Indore | 31.63 K [1.31 Lac] | 1% | 77 |
Jalandhar | 8.46 K [13.11 K] | 0% | 36 |
Kanpur | 1.07 Lac [1.91 Lac] | 10% | 58 |
Karimnagar | 1.7 K [6.1 K] | 4% | 1 |
Kolhapur | 9.71 K [11.78 K] | 1% | 11 |
Kota | 33.08 K [47.98 K] | 1% | 11 |
Ludhiana | 5.55 K [8.69 K] | 0% | 46 |
Manipal | 1.6 K [4.45 K] | 1% | 3 |
Nagpur | 48.41 K [1.9 Lac] | 0% | 54 |
Nashik | 18.64 K [58.13 K] | 1% | 11 |
Nellore | 1.95 K [4.07 K] | 1% | 3 |
Patna | 41.1 K [64.34 K] | 3% | 30 |
Raipur | 10.67 K [71.86 K] | 0% | 37 |
Rajkot | 7.57 K [61.39 K] | 0% | 33 |
Ranchi | 35.71 K [69.18 K] | 1% | 17 |
Sangli | 16.5 K [45.1 K] | 1% | 14 |
Siliguri | 11.6 K [10 K] | 1% | 15 |
Vadodara | 18.37 K [18 K] | 0% | 96 |
Dunki Movie Cast And Crew
Movie Name | Dunki |
Director | Rajkumar Hirani |
Writers | Rajkumar Hirani, Abhijat Joshi, Kanika Dhillon |
Producers | Rajkumar Hirani, Gauri Khan, Jyoti Deshpande |
Cast Name | Shah Rukh Khan as Hardayal “Hardy” Singh Dhillon Taapsee Pannu as Manu, Anil Grover as Balli Vikram Kochhar as Buggu Lakhanpal, Vicky Kaushal (special appearance) as Sukhi Boman Irani as Gulati Dia Mirza Satish Shah Jyoti Subhash as Buggu’s grandmother |
Editing | Rajkumar Hirani |
Cinematography | Manush Nandan, C.K. Muraleedharan, Amit Roy |
Music | Pritam (songs), Aman Pant (score) |
Art Direction | Christopher Reynders |
Production Design | Subrata Chakraborty |
About The Dunki Movie
Rajkumar Hirani directed the movie “Dunki” and the writers of this movie are Rajkumar Hirani, Abhijat Joshi, and Kanika Dhillon.
The music for the movie was composed by Pritam (songs), and Aman Pant (score). most of the movie’s cinematography was done by Manush Nandan, C.K. Muraleedharan, and Amit Roy “Dunki” was produced by Rajkumar Hirani, Gauri Khan, and Jyoti Deshpande.
The cast of the movie includes Shahrukh Khan, Hardy Singh Dhillon, Taapsee Pannu, Anil Grover, Vikram Kochhar, Vicky Kaushal, Boman Irani, Dia, Mirza, Satish Shah, Jyoti Subhash in the lead roles.
The movie is an action, drama, Love story, and adventure film released in Hindi, English, Tamil, and Telugu. it has received an excellent response from the public.