Dunki Box Office Collection Day 31 is estimated at around 0.23 Cr in all languages. The previous day’s Dunki day 21 collection was 1.44 Cr The 1st-day collection for Dunki was 29.10 Cr Rough data and the 2nd-day collection reached 20.06 Cr. According to the latest booking reports, Dunki has already crossed 14.03 Cr.
The movie was released on December 21, 2023. To experience it in theaters, book your tickets on Book My Show and enjoy the show. Dunki’s budget is 120 Cr.
Dunki Box Office Collection Day 31 Worldwide is 445.10 Cr, with India’s net collection at 225.10 Cr (Rough data). The gross collection in India is 270.00 Cr and the overseas collection is 175.0 Cr.
Also, read: Hanuman Box Office Collection Day 9: New Record Alert
Captain Miller Box Office Collection Day 8
Dunki Day 31 Box Office Collection
Dunki Box Office Collection Day 1 | 29.10 Cr |
Dunki Box Office Collection Day 2 | 20.06 Cr |
Dunki Box Office Collection Day 3 | 25.12 Cr |
Dunki Box Office Collection Day 4 | 30.10 Cr |
Dunki Box Office Collection Day 5 | 24.12 Cr |
Dunki Box Office Collection Day 6 | 20.10 Cr |
Dunki Box Office Collection Day 7 | 10.5 Cr |
DunkiBox Office Collection Day 8 | 8.21 Cr |
Dunki Box Office Collection Day 9 | 7.6 Cr |
Dunki Box Office Collection Day 10 | 9.00 Cr |
Dunki Box Office Collection Day 11 | 11.4 Cr |
Dunki Box Office Collection Day 12 | 9.04 Cr |
Dunki Box Office Collection Day 13 | 3.84 Cr |
Dunki Box Office Collection Day 14 | 3.25 Cr |
Dunki Box Office Collection Day 15 | 2.8 Cr |
Dunki Box Office Collection Day 16 | 2.25 Cr |
Dunki Box Office Collection Day 17 | 3.7 Cr |
Dunki Box Office Collection Day 18 | 4.25 Cr |
Dunki Box Office Collection Day 19 | 1.6 Cr |
Dunki Box Office Collection Day 20 | 1.4 Cr |
Dunki Box Office Collection Day 21 | 1.25 Cr |
Dunki Box Office Collection Day 22 | 1.14 Cr |
Dunki Box Office Collection Day 23 | 0.56 Cr |
Dunki Box Office Collection Day 24 | 0.8 Cr |
Dunki Box Office Collection Day 25 | 1.2 Cr |
Dunki Box Office Collection Day 26 | 0.45 Cr |
Dunki Box Office Collection Day 27 | 0.35 Cr |
Dunki Box Office Collection Day 28 | 0.3 Cr |
Dunki Box Office Collection Day 29 | 0.25 Cr |
Dunki Box Office Collection Day 30 | 0.20 Cr rough data |
Dunki Box Office Collection Day 31 | 0.23 Cr Estimated |
Dunki Box Office Collection Day 32 | |
Total | 226.48 CR |
Dunki Movie Cast And Crew
Movie Name | Dunki |
Director | Rajkumar Hirani |
Writers | Rajkumar Hirani, Abhijat Joshi, Kanika Dhillon |
Producers | Rajkumar Hirani, Gauri Khan, Jyoti Deshpande |
Cast Name | Shah Rukh Khan as Hardayal “Hardy” Singh Dhillon Taapsee Pannu as Manu, Anil Grover as Balli Vikram Kochhar as Buggu Lakhanpal, Vicky Kaushal (special appearance) as Sukhi Boman Irani as Gulati Dia Mirza Satish Shah Jyoti Subhash as Buggu’s grandmother |
Editing | Rajkumar Hirani |
Cinematography | Manush Nandan, C.K. Muraleedharan, Amit Roy |
Music | Pritam (songs), Aman Pant (score) |
Art Direction | Christopher Reynders |
Production Design | Subrata Chakraborty |
Dunki Screen count
India | 4000 |
Overareas | 1000 |
Worldwide Total | 5000 |
Dunki Box Office Collection Summary
Opening Day | 29.0 cr |
End of Opening Weekend | 15.4 cr |
End of Week 1 | 160 Cr |
Total Collection | Cr |
Dunki Box Office Collection Day 31 Worldwide & India Net
India Net Collection | 225.16 CR |
Worldwide Collection | 445.10 CR |
Overseas Collection | 175 CR |
India Gross Collection | 270 CR |
Dunki Day 31 Hindi (2D) Occupancy in Theaters
Dunki | OCCUPANCY IN THEATERS |
Morning Shows | 8.46 % |
Afternoon Shows | 16 % |
Evening Shows | 20 % |
Night Shows | % |
About The Dunki Movie
Rajkumar Hirani Directed the movie “Dunki” and the writers of this movie are Rajkumar Hirani, Abhijat Joshi, and Kanika Dhillon.
The music for the movie was composed by Pritam (songs), and Aman Pant (score). most of the movie’s cinematography was done by Manush Nandan, C.K. Muraleedharan, and Amit Roy “Dunki” was produced by Rajkumar Hirani, Gauri Khan, and Jyoti Deshpande.
The cast of the movie includes Shahrukh Khan, Hardy Singh Dhillon, Taapsee Pannu, Anil Grover, Vikram Kochhar, Vicky Kaushal, Boman Irani, Dia, Mirza, Satish Shah, Jyoti Subhash in the lead roles.
The movie is an action, drama, Love story, and adventure film released in Hindi, English, Tamil, and Telugu. it has received an excellent response from the public.