Fighter Day 5 Advance Booking: it is estimated around 55.24 Lakh 1st day booking is an excellent response to the public 1st-day booking report is 3.64 Cr in gross it is the movie
The movie was released on January 25, 2024. To experience it in theaters, book your tickets on Book My Show and enjoy the show. The fighter’s budget is 250 Cr.
The Fighter Box Office Collection Worldwide Day 4 is 137.20 Cr, with India’s net collection at 89.10 Cr (Rough data). The gross collection in India is 107.15 Cr and the overseas collection is 30.15 Cr.
Also, read: Fighter Box Office Collection Day 4 Sacnilk Hit or Flop
Captain Miller Box Office Collection Day 14
Fighter Day 5 Advance Booking Gross
Language | Format | Gross | Shows |
Hindi | 2D | 3584449.75 | 4818 |
Hindi | IMAX 3D | 58981 | 97 |
Hindi | 3D | 1829614.93 | 2767 |
Hindi | IMAX 2D | 1 | 1 |
Hindi | ICE 3D | 1 | 1 |
Hindi | 4DX 3D | 49134 | 68 |
All India | – | 5522168 [55.22 Lac] | 7751 |
Fighter State Wise Day 5 Advance Booking Reports
State | Gross [With Block Seats] | Shows |
Bihar | 2.92 K [3.96 Lac] | 163 |
Arunachal Pradesh | 35.1 K [66.18 K] | 46 |
Assam | 16.11 K [5.12 Lac] | 162 |
Andhra Pradesh | 88.1 K [5.11 Lac] | 171 |
Chhattisgarh | 2.73 Lac [8.21 Lac] | 258 |
Goa | 4.28 K [6.73 K] | 91 |
Gujarat | 73.28 K [6.76 Lac] | 811 |
Haryana | 511 [54.16 K] | 114 |
Jharkhand | 2.73 Lac [4.57 Lac] | 93 |
Kerala | 1.46 Lac [4.93 Lac] | 237 |
Madhya Pradesh | 7.71 Lac [25.78 Lac] | 453 |
Maharashtra | 2.91 Lac [12.19 Lac] | 1181 |
Karnataka | 8.15 Lac [61.85 Lac] | 613 |
Meghalaya | 62.6 K [91.17 K] | 11 |
Odisha | 95.17 K [2.29 Lac] | 251 |
Telangana | 11.19 Lac [22.45 Lac] | 324 |
Rajasthan | 1.38 Lac [4.89 Lac] | 298 |
Tamil Nadu | 3.78 Lac [9.24 Lac] | 171 |
Punjab | 1.12 Lac [4.26 Lac] | 326 |
Uttar Pradesh | 4.42 Lac [18.94 Lac] | 541 |
Uttarakhand | 83.79 K [3.26 Lac] | 118 |
West Bengal | 4.89 Lac [15.16 Lac] | 512 |
Delhi | 2.11 Lac [9.61 Lac] | 645 |
Fighter Movie Cast And Crew
Movie Name | Fighter |
Producers | Mamta Anand, Ramon Chibb, Anku Pande, Kevin Vaz, Ajit Andhare |
Director | Siddharth Anand |
Lead Actor | Hrithik Roshan |
Lead Actress | Deepika Padukone |
Supporting Actors | Anil Kapoor, Karan Singh Grover, Akshay Oberoi |
Co-Producer | Prime Focus Studios |
Music Directors | Vishal and Sheykhar |
Director of Photography | Satchith Paulose |
Lyricist | Kumaar |
Story Writers | Siddharth Anand, Ramon Chibb |
Screenplay Writer | Ramon Chibb |
Production Designer | Rajat Poddar |
Editor | Aarif Shiekh |
Visual Effects Studios | Redefine, Dneg |
Casting Director | Mukesh Chhabra Casting Co. |
Dialogue Writers | Hussain Dalal, Abbas Dalal |
Original Background Music | Sanchit Balhara, Ankit Balhara |
Executive Producer | Amreesh Manjrekar |
Choreographers | Bosco – Caesar, Remo D’souza, Piyush – Shazia |
Costume Stylists | Shaleena Nathani, Lakshmi Lehr, Niharika Jolly |
Sound Designers | Ganesh Gangadharan, Pritam Das |
Action Directors | Seayoung Oh, Parvez Shaikh, Sunil Rodrigues (ROD) |
VFX Supervisor | Vishal Anand |
Trailer Editor | Mohit Sajnaney |
Visual Promotions | Siddharth S Pande (Feed The Wolf) |
About The Fighter Movie
Siddharth Anand directed the movie “Fighter” and is also the writer. The music for the movie was composed by Vishal and Shekhar.
most of the movie’s Choreographers were done by Remo D’souza, Bosco-Caesar, Piyush – Shazia. “Fighter” was produced by Mamta Anand, Anku Pande, Kevin Vaz, Ramon Chibb, and Ajit Andhare.
the cast of the movie includes Anil Kapoor, Karan Singh Grover, Akshay Oberoi, Hrithik Roshan, and Deepika Padukone in the lead roles.
the movie is an action, drama, and adventure film that has been released in Hindi, English, Tamil, and Telugu languages. it has received an excellent response from the public.