Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 14 is 1.56 Cr Estimated Around Just now, the film started breaking as if it had become a fighter movie. The Fighter movie also had a great earning in the early days, but now, like its current situation, its movie is also facing challenges.
In the beginning, it earned well, but now it’s going through a phase similar to that of a fighter. Let’s see what collection it will have by next week.
The 1st-day collection for Teri Baaton Mein Aisa Uljha Jiya was 6.51 Cr and the 2nd-day collection reached 9.20 Cr. According to the latest booking reports, Teri Baaton Mein Aisa Uljha Jiya has already crossed 1.23 Cr.
The movie was released on 9 February 2024. To experience it in theaters, book your tickets on Book My Show and enjoy the show. The Teri Baaton Mein Aisa Uljha Jiya’s budget is 75-80 Cr.
The Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Worldwide Day 14 is 107.20 Cr, with India’s net collection at 62.71 Cr (Rough data). The gross collection in India is 75.25 Cr and the overseas collection is 32.15 Cr.
Also, read: Eagle Box Office Collection Day 14
Teri Baaton Mein Aisa Uljha Jiya 14 Day Box Office Collection
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 1 | 6.51 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 2 | 9.64 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 3 | 10.74 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 4 | 3.60 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 5 | 3.84 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 6 | 6.74 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 7 | 3.00 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 8 | 2.86 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 9 | 5.6 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 10 | 6.00 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 11 | 2.26 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 12 | 2.01 Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 13 | 1.76 Cr Rough data |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 14 | 1.56 Cr Estimated |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 15 | |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Day 16 | |
Total | 65.76 CR |
Teri Baaton Mein Aisa Uljha Jiya Cast And Crew
Role | Name |
Directed By | Amit Joshi & Aradhana Sah |
Produced By | Dinesh Vijan, Jyoti Deshpande & Laxman Utekar |
Release Date | In cinemas worldwide on 9th Feb 2024 |
Production | Maddock Films Production |
Cast | Shahid Kapoor, Kriti Sanon, Dharmendra, Dimple Kapadia |
Editor | Manish Pradhan |
Background Score | Sachin Jigar |
Director of Photography | Laxman Utekar |
Story, Screenplay & Dialogue By | Amit Joshi & Aradhana Sah |
Co-Producer | Sharada Karki Jalota & Pooja Prem Patheja |
Digital Agency | White River Media & EveryMedia |
PR | Ritu Devnani (Butterfly Communications) |
Music On | T-Series |
VFX | Redefine DI (Prime Focus Ltd.) |
DI Colorist | Ashirwad Hadkar |
Post Production | The Post Co |
Costume Designer | Sukriti Grover (Kriti Sanon), Anisha Jain (Shahid Kapoor), Tia Raju Mampilly |
Re-Recording Mixer | Alok De |
Casting By | Vaibhav Vishant (Anti Casting) |
Executive Producer | Sanjeev Mishra |
Associate Executive Producer | Shraddha S Thorat |
Line Producer | Anand Mishra |
Sound Designer | Sanal George |
Finance Head (Maddock Films) | Divyansh Goyal |
Music By | Tanishk Bagchi, Sachin-Jigar, Mitraz |
Director of Choreography | Vijay Ganguly (Gulab), Shaik Jani Basha (Laal Peeli & Teri Baaton 2.0), Piyush-Shazia (Kuch Hai) |
Chief Assistant Director | Sunil Shekhar Shetty |
Production Design | Mayur Sharma |
Editor | Manish Pradhan |
Background Score | Sachin Jigar |
Director of Photography | Laxman Utekar |
Story, Screenplay & Dialogue By | Amit Joshi & Aradhana Sah |
Co-Producer | Sharada Karki Jalota & Pooja Prem Patheja |
Teri Baaton Mein Aisa Uljha Jiya Screen count
India | 1500 |
Overareas | 500 |
Worldwide Total | 2000 |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Summary
Opening Day | 6.51 cr |
End of Opening Weekend | TBA |
End of Week 1 | TBA |
Total Collection | Cr |
Teri Baaton Mein Aisa Uljha Jiya Box Office Collection Worldwide Day 14 & India Net
India Net Collection | 62.71 CR |
Worldwide Collection | 107.20 CR |
Overseas Collection | 32.15 CR |
India Gross Collection | 75.25 CR |
Teri Baaton Mein Aisa Uljha Jiya Day 14 (2D) Occupancy in Theaters
Teri Baaton Mein Aisa Uljha Jiya | OCCUPANCY IN THEATERS |
Morning Shows | 8.12 % |
Afternoon Shows | 10.51 % |
Evening Shows | % |
Night Shows | % |
About The Teri Baaton Mein Aisa Uljha Jiya Movie
Amit Joshi and Aradhana Sah directed the movie “Teri Baaton Mein Aisa Uljha Jiya” and are also the writers. The music for the movie was composed by Tanishk Bagchi, Sachin-Jigar, and Mitraz.
Most of the movie’s Editing was done by Manish Pradhan. “Teri Baaton Mein Aisa Uljha Jiya” was produced by Dinesh Vijan, Jyoti Deshpande, and Laxman Utekar.
The movie’s cast includes the lead roles of Shahid Kapoor, Kriti Sanon, Dharmendra, and Dimple Kapadia. the movie is an action, Love story, and drama film
That has been released in Hindi, English, Tamil, and Telugu. it has received an excellent response from the public.